T-shirt Size (Inch)
| Size | Length | Shoulder | Bust | Sleeve |
|---|---|---|---|---|
| S | 27.56 | 20.08 | 42.52 | 8.27 |
| M | 28.35 | 20.48 | 44.10 | 8.66 |
| L | 29.13 | 20.87 | 45.67 | 9.06 |
| XL | 29.92 | 21.26 | 47.24 | 9.45 |
Shorts Size (Inch)
| Size | Pants Length | Hips | Waist |
|---|---|---|---|
| S | 19.29 | 42.52 | 27.56 |
| M | 19.69 | 44.10 | 28.74 |
| L | 20.08 | 45.67 | 29.92 |
| XL | 20.48 | 47.24 | 31.10 |
T-Shirt Size (CM)
| Size | Length | Shoulder | Bust | Sleeve |
|---|---|---|---|---|
| S | 70 | 51 | 108 | 21 |
| M | 72 | 52 | 112 | 22 |
| L | 74 | 53 | 116 | 23 |
| XL | 76 | 54 | 120 | 24 |
Shorts Size (CM)
| Size | Pants Length | Hips | Waist |
|---|---|---|---|
| S | 49 | 108 | 70 |
| M | 50 | 112 | 73 |
| L | 51 | 116 | 76 |
| XL | 52 | 120 | 79 |
- Soft, textured fabric for a comfortable feel.
Perfect for summer, adding a touch of seasonal style.
Versatile piece for casual outings or cozy nights in. - Size measurement error is about 1-3cm.
| Material | 95%Cotton | Sleeve Length | Shirt Sleeve |
| NColor | Multicolor | Style | casual |
| Silhouette | Shift | Occasion | Daily |
| Details | Design Patterns | Pattern | Graphics & Text |








