T-shirt Size (Inch)
| Size | Length | Shoulder | Bust | Sleeve |
|---|---|---|---|---|
| S | 27.56 | 20.08 | 42.52 | 8.27 |
| M | 28.35 | 20.48 | 44.10 | 8.66 |
| L | 29.13 | 20.87 | 45.67 | 9.06 |
| XL | 29.92 | 21.26 | 47.24 | 9.45 |
Shorts Size (Inch)
| Size | Pants Length | Hips | Waist |
|---|---|---|---|
| S | 19.29 | 42.52 | 27.56 |
| M | 19.69 | 44.10 | 29.13 |
| L | 20.08 | 45.67 | 30.7 |
| XL | 20.48 | 47.24 | 32.28 |
T-Shirt Size (CM)
| Size | Length | Shoulder | Bust | Sleeve |
|---|---|---|---|---|
| S | 71 | 51 | 108 | 22 |
| M | 73 | 53 | 112 | 23 |
| L | 75 | 54 | 116 | 24 |
| XL | 77 | 55 | 120 | 25 |
Shorts Size (CM)
| Size | Pants Length | Hips | Waist |
|---|---|---|---|
| S | 48 | 108 | 70 |
| M | 50 | 112 | 74 |
| L | 52 | 116 | 78 |
| XL | 54 | 120 | 82 |
- Soft, textured fabric for a comfortable feel.
Perfect for summer, adding a touch of seasonal style.
Versatile piece for casual outings or cozy nights in. - Size measurement error is about 1-3cm.
| Material | 95%Cotton | Sleeve Length | Shirt Sleeve |
| NColor | Multicolor | Style | casual |
| Silhouette | Shift | Occasion | Daily |
| Details | Design Patterns | Pattern | Graphics & Text |


