T-shirt Size Chart (Inch)
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
S | 26.0 | 16.9 | 37.0 | 7.5 |
M | 27.2 | 17.3 | 39.4 | 7.9 |
L | 28.3 | 18.9 | 41.3 | 7.9 |
XL | 29.1 | 20.1 | 43.3 | 7.9 |
2XL | 30.3 | 21.3 | 46.1 | 8.3 |
Pants Size (Inch)
Size | Pants Length (in) | Hips (in) | Waist (in) |
---|---|---|---|
S | 18.9 | 39.4 | 28.3 |
M | 19.3 | 40.9 | 29.9 |
L | 19.7 | 42.5 | 31.5 |
XL | 20.1 | 44.1 | 33.1 |
2XL | 20.5 | 45.7 | 34.6 |
T-Shirt Size Chart (CM)
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
S | 66 | 43 | 94 | 19 |
M | 69 | 44 | 100 | 20 |
L | 72 | 48 | 105 | 20 |
XL | 74 | 51 | 110 | 20 |
2XL | 77 | 54 | 117 | 21 |
Pants Size Chart(CM)
Size | Pants Length | Hips | Waist |
---|---|---|---|
S | 48 | 100 | 72 |
M | 49 | 104 | 76 |
L | 50 | 108 | 80 |
XL | 51 | 112 | 84 |
2XL | 52 | 116 | 88 |
- Soft, textured fabric for a comfortable feel.
Perfect for summer, adding a touch of seasonal style.
Versatile piece for casual outings or cozy nights in. - Size measurement error is about 1-3cm.
Material | 90%Polyster+10%Cotton | Sleeve Length | Shirt Sleeve |
NColor | Multicolor | Style | casual |
Silhouette | Shift | Occasion | Daily |
Details | Design Patterns | Pattern | Graphics & Text |