Size Chart (Inches)
| SIZE | Length | Shoulder | Bust | Sleeves | Height |
| S | 25.59 | 16.93 | 37.8 | 24.02 | 59.06~61.02 |
| M | 26.38 | 17.72 | 39.37 | 24.41 | 61.02~64.96 |
| L | 27.17 | 18.5 | 41.73 | 24.8 | 64.96~66.93 |
| XL | 27.95 | 19.29 | 44.09 | 25.2 | 66.93~68.9 |
| 2XL | 28.74 | 20.08 | 46.46 | 25.59 | 68.9~70.87 |
| 3XL | 29.53 | 20.87 | 48.82 | 25.98 | 70.87~74.8 |
Size Chart (cm)
| SIZE | Length | Shoulder | Bust | Sleeves | Height |
| S | 65 | 43 | 96 | 61 | 150-155 |
| M | 67 | 45 | 100 | 62 | 155-165 |
| L | 69 | 47 | 106 | 63 | 165-170 |
| XL | 71 | 49 | 112 | 64 | 170-175 |
| 2XL | 73 | 51 | 118 | 65 | 175-180 |
| 3XL | 75 | 53 | 124 | 66 | 180-190 |
- Soft, textured fabric for a comfortable feel.
Perfect for Autumn, Spring, adding a touch of seasonal style
Versatile piece for casual outings or cozy nights in. - 90%Polyester+10%Cotton, 220GSM
- Size measurement error is about 1-3cm.







